Educational Establishments
Hollywell Primary School
Contents
| Headteacher | Mrs Elizabeth Ellis |
|---|---|
| Address | Hollywell Primary School Hardy Street Kimberley Nottingham Nottinghamshire NG16 2JL |
| Website | www.hollywell.notts.sch.uk |
| Telephone | 01159195898 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 208 (104 / 104) |
| Percentage Free School Meals | 22.1% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Stephen Bain | Local Governor | 17/01/2023 | 16/01/2027 | Appointed by GB/board |
| Sophie Saunders | Local Governor | 06/12/2023 | 05/12/2027 | Elected by parents |
Kimberley Primary School
Contents
| Headteacher | Mrs Rebecca Clarke |
|---|---|
| Address | Kimberley Primary School Swingate Kimberley Nottingham Nottinghamshire NG16 2PG |
| Website | www.kimberleyprimary.org.uk/ |
| Telephone | 01159385050 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 218 (116 / 102) |
| Percentage Free School Meals | 27.6% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Jodie Conway | Local Governor | 16/06/2023 | 04/07/2027 | Appointed by GB/board |
| Laura Dennis | Local Governor | 03/10/2022 | 08/10/2026 | Appointed by GB/board |
The Kimberley School
Contents
| Headteacher | Mr Andrew Park |
|---|---|
| Address | The Kimberley School Newdigate Street Kimberley Nottingham Nottinghamshire NG16 2NJ |
| Website | http://kimberleyschool.co.uk/ |
| Telephone | 01159387000 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Secondary (Ages 11 - 18) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 1375 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 1392 (739 / 653) |
| Percentage Free School Meals | 17.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Ms Alison Gray | Local Governor | 21/03/2023 | 20/03/2027 | Appointed by GB/board |
| Mrs Kirstie Moira Houlton | Local Governor | 08/06/2023 | 07/06/2027 | Elected by parents |
| Mr Oliver Thomas Tuck | Local Governor | 06/07/2023 | 05/07/2027 | Elected by school staff |
| Mr Keiron Turner | Local Governor | 08/06/2023 | 07/06/2027 | Elected by parents |